
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 695 | 447 | 561 | 236 | 423 | 11646 | 710 | 1683 | 1342 | 2086 |
| Aug 2010 | 867 | 578 | 669 | 159 | 1920 | 135531 | 4947 | 20749 | 17921 | 26907 |
| Jul 2010 | 671 | 351 | 478 | 175 | 1898 | 91566 | 5443 | 14818 | 10886 | 20816 |
| Jun 2010 | 563 | 312 | 421 | 157 | 1963 | 87884 | 4715 | 12631 | 9374 | 16917 |
| May 2010 | 635 | 327 | 490 | 172 | 2232 | 64364 | 5362 | 15191 | 10142 | 19688 |
| Apr 2010 | 1180 | 861 | 1027 | 199 | 2434 | 88178 | 5979 | 30825 | 25851 | 35420 |
| Mar 2010 | 1744 | 1373 | 1539 | 222 | 2850 | 114708 | 6884 | 47738 | 42576 | 54088 |
| Feb 2010 | 850 | 644 | 760 | 168 | 1950 | 67590 | 4718 | 21285 | 18047 | 23817 |
| Jan 2010 | 613 | 379 | 511 | 185 | 2411 | 50940 | 5751 | 15861 | 11755 | 19030 |
| Dec 2009 | 280 | 133 | 158 | 92 | 1151 | 29737 | 2867 | 4922 | 4126 | 8689 |
| Nov 2009 | 584 | 325 | 155 | 56 | 280 | 10677 | 336 | 935 | 1953 | 3509 |
| Totals | 752821 | 47712 | 186638 | 153973 | 230967 | |||||
| Generated by Webalizer Version 2.01 |