
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 987 | 740 | 896 | 188 | 1375 | 42429 | 3012 | 14339 | 11843 | 15794 |
| Feb 2010 | 850 | 644 | 760 | 168 | 1950 | 67590 | 4718 | 21285 | 18047 | 23817 |
| Jan 2010 | 613 | 379 | 511 | 185 | 2411 | 50940 | 5751 | 15861 | 11755 | 19030 |
| Dec 2009 | 280 | 133 | 158 | 92 | 1151 | 29737 | 2867 | 4922 | 4126 | 8689 |
| Nov 2009 | 584 | 325 | 155 | 56 | 280 | 10677 | 336 | 935 | 1953 | 3509 |
| Totals | 201373 | 16684 | 57342 | 47724 | 70839 | |||||
| Generated by Webalizer Version 2.01 |